UM-250AB-MF Induction Heating Maschine
Views
- Type: UM-250AB-MF
- Price: Not Public
- Intro: UM-250AB-MF 280KVA 375A 250KW 20KHz 380VAC, 50Hz, dreiphasig> 0,2 MPa, 25 L / Min, <50 º C Main: 160 X 116 X 80 Head: 156 X 50 X 85 340 150
- Tags: UM-250AB-MF, Induction Heating Maschine
- Attn:The photos in this page are reference only, and the actual delivered goods shall prevail!
Parameters of Medium Frequency Induction Heating Machines:
Type | Power Supply | Input Current | Output Power | Max. Frequency | Input Power | Cooling Water | Normal Size(cm) | Net Weight(kg) |
---|---|---|---|---|---|---|---|---|
UM-25AB-MF | 28KVA | 37A | 25KW | 20KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 8 L/Min, <50 ºC | Main: 64 X 28 X 55 Head: 51 X 26 X 41 | 38+32 |
UM-40AB-MF | 42KVA | 60A | 40KW | 20KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 8 L/Min, <50 ºC | Main: 64 X 28 X 55 Head: 51 X 26 X 41 | 40+32 |
UM-60AB-MF | 63KVA | 91A | 60KW | 20KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 9 L/Min, <50 ºC | Main: 78 X 37 X 62 Head: 56 X 26 X 47 | 54+42 |
UM-80AB-MF | 89KVA | 120A | 80KW | 20KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 10 L/Min, <50 ºC | Main: 106 X 60 X 72 Head: 85 X 42 X 65 | 85+65 |
UM-100AB-MF | 100KVA | 150A | 100KW | 20KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 10 L/Min, <50 ºC | Main: 106 X 79 X 70 Head: 86 X 42 X 65 | 100+70 |
UM-120AB-MF | 128KVA | 180A | 120KW | 20KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 12 L/Min, <50 ºC | Main: 106 X 70 X 87 Head: 85 X 42 X 75 | 115+75 |
UM-160AB-MF | 170KVA | 240A | 160KW | 20KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 15 L/Min, <50 ºC | Main: 106 X 70 X 87 Head: 85 X 42 X 75 | 135+85 |
UM-200AB-MF | 220KVA | 300A | 200KW | 20KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 20 L/Min, <50 ºC | Main: 130 X 115 X 80 Head: 95 X 50 X 85 | 280+120 |
UM-250AB-MF | 280KVA | 375A | 250KW | 20KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 25 L/Min, <50 ºC | Main: 160 X 116 X 80 Head: 156 X 50 X 85 | 340+150 |
UM-300AB-MF | 320KVA | 450A | 300KW | 20KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 30 L/Min, <50 ºC | Main: 200 X 130 X 80 Head: 160 X 60 X 90 | 400+200 |
UM-500AB-MF | 550KVA | 750A | 500KW | 20KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 50 L/Min, <50 ºC | Main: 260 X 130 X 90 Head: 200 X 100 X 90 | 520+260 |
UM-250AB-MF Induction Heating Machine
Good
Bad
Recommended
UM-05AB-UHF Induction Heating Maschine
UM-CNC auto Sägezahn Induktionsschweißen Maschine
UM-15A-RF Induction Heating Maschine
UM-25A-RF Induction Heating Maschine
UM-25AB-RF Induction Heating Maschine
UM-40AB-RF Induction Heating Maschine
UM-60AB-RF Induction Heating Maschine
UM-15AB-RF Induction Heating Maschine
Newest Comment
No Comment
Post Comment