Parameters of Induction Gold Melting Machines:
Type | Output Power | Input Current | Absorbed Power | Max. Frequency | Input Voltage | Melting Capacity | Melting Materials |
---|---|---|---|---|---|---|---|
UM-05C-MF | 6KVA | 23A | 5KW | 20KHz | 220VAC, 50Hz, Single Phase | 1~3KG/3~6 minutes | Gold, silver, platinum, copper |
UM-05C-RF | 6KVA | 27A | 6KW | 60KHz | 220VAC, 50Hz, Single Phase | 1~3KG/3~6 minutes | Gold, silver, platinum, copper |
UM-05C-HF | 6KVA | 27A | 6KW | 100KHz | 220VAC, 50Hz, Single Phase | 1~3KG/3~6 minutes | Gold, silver, platinum, copper |
UM-15C-MF | 15KVA | 15A | 10KW | 20KHz | 220VAC, 50Hz, Single Phase | 1~4KG/2~5 minutes | Gold, silver, platinum, copper |
UM-15C-HF | 15KVA | 15A | 10KW | 100KHz | 220VAC, 50Hz, Single Phase | 1~4KG/2~5 minutes | Gold, silver, platinum, copper |
UM-25C-MF | 25KVA | 30A | 20KW | 20KHz | 380VAC, 50Hz, Three Phase | 4~8KG/2~5 minutes | Gold, silver, platinum, copper |
UM-25C-RF | 25KVA | 30A | 20KW | 50KHz | 380VAC, 50Hz, Three Phase | 4~8KG/2~5 minutes | Gold, silver, platinum, copper |
induction gold melting machine(25KW for melting 4~8KG gold)
induction gold melting machines (5KW for melting 1~3KG gold)
induction gold melting machines (14)
induction gold melting machines (15KW for melting 1~4KG gold)
induction gold melting machines (for melting 1~8kg gold)
induction gold melting machines in stock (1)
induction gold melting machines in stock (2)
induction gold melting machines in stock (3)
induction gold melting machines in stock (4)
induction gold melting machines in stock (5)
induction gold melting machines in stock (6)
induction gold melting machines in stock (7)
induction gold melting machines in stock (8)
induction gold melting machines in stock (9)
induction gold melting machines with accessories
Newest Comment
No Comment
Post Comment