Parameters of Induction Gold Melting Machines:
Type | Output Power | Input Current | Absorbed Power | Max. Frequency | Input Voltage | Melting Capacity | Melting Materials |
---|---|---|---|---|---|---|---|
UM-05C-MF | 6KVA | 23A | 5KW | 20KHz | 220VAC, 50Hz, Single Phase | 1~3KG/3~6 minutes | Gold, silver, platinum, copper |
UM-05C-RF | 6KVA | 27A | 6KW | 60KHz | 220VAC, 50Hz, Single Phase | 1~3KG/3~6 minutes | Gold, silver, platinum, copper |
UM-05C-HF | 6KVA | 27A | 6KW | 100KHz | 220VAC, 50Hz, Single Phase | 1~3KG/3~6 minutes | Gold, silver, platinum, copper |
UM-15C-MF | 15KVA | 15A | 10KW | 20KHz | 220VAC, 50Hz, Single Phase | 1~4KG/2~5 minutes | Gold, silver, platinum, copper |
UM-15C-HF | 15KVA | 15A | 10KW | 100KHz | 220VAC, 50Hz, Single Phase | 1~4KG/2~5 minutes | Gold, silver, platinum, copper |
UM-25C-MF | 25KVA | 30A | 20KW | 20KHz | 380VAC, 50Hz, Three Phase | 4~8KG/2~5 minutes | Gold, silver, platinum, copper |
UM-25C-RF | 25KVA | 30A | 20KW | 50KHz | 380VAC, 50Hz, Three Phase | 4~8KG/2~5 minutes | Gold, silver, platinum, copper |
UM-25C-HF | 25KVA | 30A | 20KW | 80KHz | 380VAC, 50Hz, Three Phase | 4~8KG/2~5 minutes | Gold, silver, platinum, copper |
15KW gold melting machine_1
15KW gold melting machine_2
15KW gold melting machine_3
15KW induction gold melting machines_1
15KW induction gold melting machines_2
customized 15KW gold melting machine (1)
customized 15KW gold melting machine (2)
customized 15KW gold melting machine (3)
customized 15KW gold melting machine (4)
customized 15KW gold melting machine (5)
customized 15KW gold melting machine (6)
customized 15KW gold melting machine (7)
customized 15KW gold melting machine (8)
customized 15KW gold melting machine (9)
customized 15KW gold melting machine (10)
customized 15KW gold melting machine (11)
induction gold melting machines_1
induction gold melting machines_2
Newest Comment
No Comment
Post Comment