UM 300AB 高周波誘導加熱装置
Views
- Type: UM-300AB-RF
- Price: Not Public
- Intro: UM 300AB RF 320KVA 450A 300 kw 60 KHz 380VAC、50 Hz、3 つのフェーズ > 0.2 MPa、30 L/分、< 50 C メイン: 200 X 130 X 80 頭: 160 X 60 X 90 400 + 200
- Tags: UM-300AB-RF、誘導加熱装置
- Attn:The photos in this page are reference only, and the actual delivered goods shall prevail!
Parameters of Radio Frequency Induction Heating Machines:
Type | Power Supply | Input Current | Output Power | Max. Frequency | Input Power | Cooling Water | Normal Size(cm) | Net Weight(kg) |
---|---|---|---|---|---|---|---|---|
UM-15A-RF | 6KVA | 23A | 5KW | 60KHz | 220VAC, 50Hz, Single Phase | >0.2 MPa, 6 L/Min, <40 ºC | 18 X 33 X 41 | 16 |
UM-15AB-RF | 15KVA | 36A | 8KW | 60KHz | 220VAC, 50Hz, Single Phase | >0.2 MPa, 7 L/Min, <40 ºC | 54 X 20 X 45 | 24 |
UM-25A-RF | 25KVA | 27A | 18KW | 60KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 7.6 L/Min, <40 ºC | 56 X 22 X 51 | 29 |
UM-25AB-RF | 28KVA | 37A | 25KW | 60KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 8 L/Min, <50 ºC | Main: 64 X 28 X 55 Head: 51 X 26 X 41 | 38+32 |
UM-40AB-RF | 42KVA | 60A | 40KW | 60KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 8 L/Min, <50 ºC | Main: 64 X 28 X 55 Head: 51 X 26 X 41 | 40+32 |
UM-60AB-RF | 63KVA | 91A | 60KW | 60KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 9 L/Min, <50 ºC | Main: 78 X 37 X 62 Head: 56 X 26 X 47 | 54+42 |
UM-80AB-RF | 89KVA | 120A | 80KW | 60KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 10 L/Min, <50 ºC | Main: 106 X 60 X 72 Head: 85 X 42 X 65 | 85+65 |
UM-100AB-RF | 100KVA | 150A | 100KW | 60KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 10 L/Min, <50 ºC | Main: 106 X 79 X 70 Head: 86 X 42 X 65 | 100+70 |
UM-120AB-RF | 128KVA | 180A | 120KW | 60KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 12 L/Min, <50 ºC | Main: 106 X 70 X 87 Head: 85 X 42 X 75 | 115+75 |
UM-160AB-RF | 170KVA | 240A | 160KW | 60KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 15 L/Min, <50 ºC | Main: 106 X 70 X 87 Head: 85 X 42 X 75 | 135+85 |
UM-200AB-RF | 220KVA | 300A | 200KW | 60KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 20 L/Min, <50 ºC | Main: 130 X 115 X 80 Head: 95 X 50 X 85 | 280+120 |
UM-250AB-RF | 280KVA | 375A | 250KW | 60KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 25 L/Min, <50 ºC | Main: 160 X 116 X 80 Head: 156 X 50 X 85 | 340+150 |
UM-300AB-RF | 320KVA | 450A | 300KW | 60KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 30 L/Min, <50 ºC | Main: 200 X 130 X 80 Head: 160 X 60 X 90 | 400+200 |
UM-500AB-RF | 550KVA | 750A | 500KW | 60KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 50 L/Min, <50 ºC | Main: 260 X 130 X 90 Head: 200 X 100 X 90 | 520+260 |
UM-300AB-RF Induction Heating Machine
Good
Bad
Newest Comment
No Comment
Post Comment