UM 10AB UHF 誘導加熱装置
Views
- Type: UM-10AB-UHF
- Price: Not Public
- Intro: UM 10AB uhf 帯 12KVA 15 a 10 kw 900 KHz 380VAC、50 Hz、3 つのフェーズ > 0.2 MPa、5 L/分、< 40 C 主: 52 X 24 X 50 頭: 14 X 14 X 10 26 + 6
- Tags: UM-10AB-UHF、誘導加熱装置
- Attn:The photos in this page are reference only, and the actual delivered goods shall prevail!
Parameters of Ultra-High Frequency Induction Heating Machines:
Type | Power Supply | Input Current | Output Power | Max. Frequency | Input Power | Cooling Water | Normal Size (cm) | Net Weight(kg) |
---|---|---|---|---|---|---|---|---|
UM-05AB-UHF | 6KVA | 23A | 5KW | 1.5MHz | 220VAC, 50Hz, Single Phase | >0.2 MPa, 2-5 L/Min, <40 ºC | Main: 43 X 35 X 13 Head: 23 X 10 X 12 | 10+6 |
UM-06A-UHF | 6.5KVA | 27A | 6KW | 1.1MHz | 220VAC, 50Hz, Single Phase | >0.2 MPa, 5 L/Min, <40 ºC | 58 X 26 X 50 | 23 |
UM-06AB-UHF | 6.5KVA | 27A | 6KW | 1.1MHz | 220VAC, 50Hz, Single Phase | >0.2 MPa, 5 L/Min, <40 ºC | Main: 52 X 24 X 50 Head: 14 X 14 X 10 | 17+6 |
UM-10A-UHF | 12KVA | 15A | 10KW | 900KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 5 L/Min, <40 ºC | 58 X 26 X 50 | 30 |
UM-10AB-UHF | 12KVA | 15A | 10KW | 900KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 5 L/Min, <40 ºC | Main: 52 X 24 X 50 Head: 14 X 14 X 10 | 26+6 |
UM-20AB-UHF | 23KVA | 30A | 20KW | 600KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 5 L/Min, <40 ºC | Main: 55 X 25 X 45 Head: 49 X 26 X 37 | 29+24 |
UM-30AB-UHF | 34KVA | 45A | 30KW | 500KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 5 L/Min, <40 ºC | Main: 55 X 25 X 45 Head: 49 X 26 X 37 | 32+25 |
UM-40AB-UHF | 45KVA | 61A | 40KW | 400KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 7.6 L/Min, <40 ºC | Main: 65 X 34 X 55 Head: 51 X 30 X 45 | 49+28 |
UM-60AB-UHF | 66KVA | 90A | 60KW | 400KHz | 380VAC, 50Hz, Three Phase | >0.2 MPa, 10 L/Min, <40 ºC | Main: 65 X 34 X 55 Head: 51 X 30 X 45 | 52+30 |
UM-10AB-UHF
Good
Bad
Newest Comment
No Comment
Post Comment